- Home
- Government
- Elections
- Voting Results
Voting Results
City of Friendswood May 4, 2024 - General & Special Elections
Unofficial Results
Election results will remain unofficial until such time as the City Council canvasses and declares the official results of the elections. As Friendswood is located in two counties, below are the cumulative tally of both counties, for more detailed information on each county, you may check the Harris County and Galveston County websites.
MAYOR:
Absentee Voting | Early Voting | Election Day | Total Votes Cast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate(s) | Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Total | % | |||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
General Election Totals | 0 | 0 | 0 | 0 | 0.00% |
Councilmember Position No. One (1):
Absentee Voting | Early Voting | Election Day | Total Votes Cast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate(s) | Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Total | % | |||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
General Election Totals | 0 | 0 | 0 | 0 | 0.00% |
Councilmember Position No. Three (3):
Absentee Voting | Early Voting | Election Day | Total Votes Cast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate(s) | Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Total | % | |||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
General Election Totals | 0 | 0 | 0 | 0 | 0.00% |
Proposition 1: Reauthorization of the Street Maintenance Sales and Use Tax
Absentee Voting | Early Voting | Election Day | Total Votes Cast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Sum Total | Galveston | Harris | Total | % | ||||
FOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | |||
Special Election Totals | 0 | 0 | 0 | 0 | 0.00% |